
Cross Country Schedule Track Schedule
| 2011 Cross Country Schedule | ||||
|
click on event for individual results |
||||
|
Date |
Event |
Place |
Girls Result |
Boys Result |
| 8/27 | @ Nestle's Invitational | Macon Co. HS | 2nd | 2nd |
| 9/1 | @ Voyles Classic | Sharp Springs Park | 5th | 2nd |
| 9/10 | Beech Invitational | Beech HS | 5th | 1st |
| 9/17 | @ Jr Ward Classic | Steeple Chase | 18th | 5th |
| 9/20 | MSCCA All Comers Meet | Sanders Ferry Park | t | t |
| 9/24 | @ Gatorland Invitational | Greenwood HS/ Bowling Green KY | 7th | 5th |
| 10/1 | Jesse Owens Classic | Oakville, AL | 9th | 22nd |
| 10/6 | Sumner County Championships | Sanders Ferry Park | 2nd | 1st |
| 10/15 | MSCCA Championship | Sharp Springs | 9th | 6th |
| 10/27 | Region 5AAA Championship | Moss Wright Park | 3rd | 1st |
| 11/5 | TSSAA State Championships | Steeple Chase | 15th | 13th |
| 2011 Track Varsity Schedule | |||
|
|
|||
|
Date |
Opponent |
Girls Results |
Boys Results |
| 3/24 | Springfield/Greenbrier/Station Camp | tbd | tbd |
| 3/29 | Overton Classic | tbd | tbd |
| 4/2 | Gallatin Invitational | tbd | |
| 4/4-7 | Scott Hartman Relays/Brentwood HS | tbd | |
| 4/15 | Border Wars/Kenwood HS | tbd | |
| 4/19-21 | Sumner Co. Championship | tbd | |
| 4/26-28 | District 9AAA Championship | tbd | |
| 5/7 | Mid State Invitational/Tullahoma and Rossview | tbd | |
| 5/13-14 | Sub Sectional at Rossview | tbd | |
| 5/18-19 | Sectional at Rossview | tbd | |
| 5/23-27 | State Championships at MTSU | tbd | |
y
| 2011 Cross Country Rosters | |
| Girls | Boys |
| 9th - Jessica Rizor, Julia Rizor | 9th- Ethan Ray, Michael Rogers, Zachery Spalding, Forest Stone |
| 10th - Courtney Craig, CheyAnn Neal, Haliegh Yates | 10th - Caleb Casey, Chase Coker, Colby Davis, Saajan Pateel, Connor Starks |
| 11th - Bethany Carroll, Alyssa Hildebrand, Shelby Hopwood, Marissa Lyons, Ashton Redden, Alesa Steiner | 11th - Evan Christian, Joseph Daniels, Avery Field, Tanner Harp, Robert Klasson, Austin Linville |
| 12th - Madelyn Hayes, Stephanie Waddell | 12th - Tanner Askren, Doug Chan, Shohei Downing, Teran Johnson, Miles Marbrough, Andrew Nelson, Gage Nguyen, Jamie Pomeroy, Eric Rangel, Tyler Taplin |
| Girls Individual Results (Top 5) | Boys Individual Results (Top 5) |
| Nestle's | Nestle's |
| Julia Rizor (2) 20:52*; Jessica Rizor (3) 20:53; Steiner (18) 23:25; Craig 25:25; Hopwood 25:49 | Malbrough (2) 17:19.50; Field (10) 18:13, Taplin 18:15; Harp 18:21; Downing 18:24 |
|
Voyle's |
Voyle's |
| Ju Rizor (2) 20:24; Je Rizor (3) 20:26; Steiner 23:17; Craig 25:12; Hopwood 26:15 | Malbrough (3) 17:11; Taplin (9) 17:41; Field 17:57; Harp 18:07; Downing 18:13 |
| Beech | Beech |
| Je Rizor (1) 20:16; Ju Rizor (2) 20:23; Steiner 23:58; Craig 25:42; Hopwood 26:25 | Marbrough(1)17:14; Nguyen(6) 18:08; Taplin(7) 18:10; Downing(9) 18:12; Field 18:26 |
| Jr Ward Classic | Jr Ward Classic |
| Ju Rizor (12)20:06; Je Rizor 20:06; Steiner 23:33; Craig 25:17; Hopwood 25:41 | Malbrough (9) 17:05; Downing 17:32; Taplin 17:49; Field 18:01; Nguyen 18:07 |
| MSCCA All Comer's | MSCCA All Comer's |
| t | t |
| Gatorland | Gatorland |
| JuRizor (4) 19:38; JeRizor (5) 19:39; Steiner 23:09; Craig 23:53; Hopwood 25;38 | Malbrough (5) 16:42; Harp 17:42; Taplin 17:43; Field 17:47; Nguyen 17:53 |
| Jesse Owens Classic | Jesse Owens Classic |
| Ju Rizor (1) 19:23; Je Rizor 19:26; Steiner 22:40; Craig 22:53; Hopwood 23:31; | Malbrough (48) 16:34; Harp 17:12; Field 17:17; Downing 17:32; Taplin 17:36 |
| Sumner Co. | Sumner Co. |
| Ju Rizor (1) 19:46; Je Rizor 19:49; Craig 24:41; Hopwood 25:17; Hildebrand 25:29 | Malbrough (2) 17:25; Taplin 17:37; Downing 17:39; Harp 17:45; Field 17:46 |
| MSCCA | MSCCA |
| Je Rizor (1) 19:30; Ju Rizor 19:31; Steiner 22:39; Craig 23:45; Hopwood 25:35 | Malbrough (13) 16:49; Harp 17:12; Downing 17:23; Taplin 17:46; Field 17:51 |
| Region 5AAA | Region 5AAA |
| Je Rizor (2) 19:06; Ju Rizor (3) 19:08; Steiner 21:53; Craig 22:45; Hildebrand 23:44; Hopwood 23:49 | Malbroough (1) 16:42; Harp 17:04; Downing 17:06; Taplin 17:11; Nguyen 17:37; Field 17:38 |
| TSSAA State Championship | TSSAA State Championship |
| * School Record |