|
|
2011 Girls Volleyball
| Varsity Schedule | |||||
|
2011 Schedule |
|||||
|
Date |
Opponent |
Varsity Results |
W-L |
JV Results |
W-L |
| 8/22 | White House JV/V 5pm | W, 25-12, 25-15, 25-16 | 1-0 | W, 25-6,25-9 | 1-0 |
| 8/23 | Cheatham Co. 5pm | W, 18-25, 25-11, 25-14 | 2-0 | ||
| 8/23 | Sycamore 7pm | L, 25-20, 24-26, 24-26 | 2-1 | ||
| 8/24 | WH Heritage JV/V 4pm | W, 25-12, 21-25, 25-19, 25-19 | 3-1 | W, 25-18, 16-25, 15-11 | 2-0 |
| White County Invitational | |||||
| 8/26 | Upperman 5pm | W, 25-21, 25-8 | 4-1 | ||
| 8/26 | McGavock 6pm | W, 25-18, 25-21 | 5-1 | ||
| 8/27 | White County 9am | L, 25-18, 17-25, 7-12 | 5-2 | ||
| 8/27 | Monterey 10am | W, 25-6, 25-7 | 6-2 | ||
| 8/27 | Livingston Academy (SemiFinal) | L, 20-25, 24-26 | 6-3 | ||
| 8/30 | @*Portland JV/V 5pm | L, 8-25, 14-25, 7-25 | 6-4 (0-1) | L, 9-25, 18-25 | 2-1 |
| 9/1 | *Gallatin JV/V 5pm | W, 25-21, 25-22, 25-7 | 7-4 (1-1) | W, 25-11, 25-18 | 3-1 |
| 9/6 | *Station Camp JV/V 5pm | W, 25-14, 27-25, 25-19 | 8-4 (2-1) | W, 25-20, 18-25, 15-13 | 4-1 |
| 9/8 | @*Hendersonville JV/V 5pm | W, 25-22, 25-9, 25-17 | 9-4 (3-1) | L, 22-25, 25-21, 10-15 | 4-2 |
| Wilson County Invitational | |||||
| 9/9 | Friendship Christian 5pm | L, 15-25, 16-25 | 9-5 | ||
| 9/9 | Station Camp 8pm | W, 25-10, 25-21 | 10-5 | ||
| 9/9 | Central Magnet 9pm | W, 25-18, 25-12 | 11-5 | ||
| 9/10 | Wilson Central 9am | L, 12-25, 19-25 | 11-6 | ||
| 9/10 | Goodpasture 10am | L, 9-25, 12-25 | 11-7 | ||
| 9/10 | Franklin 11am | L, 12-25, 17-25 | 11-8 | ||
| 9/10 | Friendship Christian | L, 17-25, 11-25 | 11-9 | ||
| 9/12 | *Mt. Juliet JV/V 5pm | L, 25-18,18-25, 24-26, 25-19, 11-15 | 11-10 (3-2) | L, 19-25, 25-23, 11-15 | 4-3 |
| 9/13 | @*Lebanon JV/V 5pm | W, 25-19, 25-21, 25-23 | 12-10 (4-2) | W, 19-25, 25-14, 15-11 | 5-3 |
| Station Camp "Bison Bash" | |||||
| 9/16 | West Creek 4pm SCMS | W, 25-13, 25-17 | 13-10 | ||
| 9/16 | Stone Memorial 6pm SCMS | W, 25-20, 25-19 | 14-10 | ||
| 9/16 | Cordova 9pm SCMS | L, 25-17, 20-25, 9-15 | 14-11 | ||
| 9/17 | WH Heritage 9am SCMS | W, 25-20, 25-11 | 15-11 | ||
| 9/17 | Sycamore 1pm Bracket | L, 25-14, 21-25, 12-15 | 15-12 | ||
| 9/19 | @*Wilson Central JV/V 5pm | L, 14-25, 25-20, 21-25, 25-27 | 15-13(4-3) | L, 16-25, 26-24, 12-15 | 5-4 |
| 9/20 | *Portland JV/V 5pm | L, 15-25, 23-25, 16-25 | 15-14(4-4) | L, 11-25, 17-25 | 5-5 |
| 9/21 | @Cheatham County 5pm | W, 25-14, 25-15, 25-7 | 16-14 | ||
| 9/22 | @*Gallatin JV/V 5pm | W, 25-14, 25-20, 25-16 | 17-14 (5-4) | W, 25-16, 25-13 | 6-5 |
| Sumner Co. JV Invitational | @ Portland | ||||
| 9/24 | Greenbrier | W, 18-25, 25-23, 15-5 | 7-5 | ||
| 9/24 | Portland 9 | W, 25-14, 21-25, 15-13 | 8-5 | ||
| 9/24 | PJP II | L, 9-25, 24-26 | 8-6 | ||
| 9/24 | PJP II 9 Qtrfinals | W, 25-17, 25-20 | 9-6 | ||
| 9/24 | Portland Semifinals | L, 16-25, 16-25 | 9-7 | ||
| 9/26 | @*Station Camp JV/V 5pm | W, 21-25, 25-18, 25-2225-22 | 18-14 (6-4) | W, 25-21, 25-20 | 10-7 |
| 9/27 | *Hendersonville JV/V 5pm | W, 25-16, 25-13, 25-16 | 19-14 (7-4) | L, 13-25, 24-26 | 10-8 |
| 9/29 | @*Mt. Juliet JV/V 5pm | L, 18-25, 23-25, 15-25 | 19-15 (7-5) | L, 13-25, 16-25 | 10-9 |
| "Sonic Blast" Franklin HS | |||||
| 9/30 | MLK 4pm | W, 25-14, 25-21 | 20-15 | ||
| 9/30 | CPA 5pm | W, 25-22, 25-20 | 21-15 | ||
| 10/1 | Bishop Byrne 8am | W, 25-4, 25-10 | 22-15 | ||
| 10/1 | East Robertson 9am | W, 25-7, 25-18 | 23-15 | ||
| 10/1 | Bartlett Noon | L, 11-25, 18-25 | 23-16 | ||
| 10/1 | Franklin 1pm | L, 23-25, 9-25 | 23-17 | ||
| 10/3 | Springfield JV/V 5pm | W, 25-16, 25-15, 25-12 | 24-17 | W, 25-11, 25-8 | 11-9 |
| 10/4 | *Lebanon JV/V 5pm | W, 19-25, 26-24, 25-8, 23-25, 15-9 | 25-17 (8-5) | L, 25-12, 16-25, 11-15 | 11-10 |
| 10/6 | *Wilson Central 5pm | L, 25-19, 13-25, 25-27, 17-25 | 25-18 (8-6) | L, 25-21, 23-25, 13-15 | 11-11 |
| 9AAA JV Tournament | @ Portland | ||||
| 10/8 | tba | t | t | ||
| 10/8 | tba | t | t | ||
| 10/8 | tba | t | t | ||
| 10/8 | tba | t | t | ||
| District 9AAA Tournament | @ Mt. Juliet | ||||
| 10/10 | Lebanon | W, 25-20, 25-13, 25-18 | 26-18 | ||
| 10/11 | Portland (Semifinals) | L, 25-15, 15-25, 16-25, 21-25 | 26-19 | ||
| t | |||||
y
| 2011 ROSTER | ||||
|
# |
Name |
Grade |
Position |
Height |
|
24 |
Alex Carr |
12 |
|
5’ 6” |
|
7 |
Hannah Holguin |
12 |
|
5’ 3” |
|
1 |
Kasey Okert |
12 |
|
5’ 4¼” |
|
15 |
Samantha Riccardi |
12 |
|
5’ 6” |
|
20 |
Maddie Clark |
11 |
|
5’ 10” |
|
4 |
Alyson Gomer |
11 |
|
5’ 6½” |
|
21 |
Courtney Howe |
11 |
|
5’ 4” |
|
10 |
Jenna Landers |
11 |
|
5’ 7½” |
|
23 |
Jasmine Robinson |
11 |
|
5’ 8” |
|
13 |
Falon Baker |
10 |
|
5’ 7” |
|
3 |
Dakota Choate |
10 |
|
5’ 7½” |
|
5 |
Maddi Fullbright |
10 |
|
5’ 8” |
|
11 |
Tiera Ligon |
10 |
|
|
|
9 |
Amanda Russell |
10 |
|
4’ 11” |
|
2 |
Sydney Bever |
9 |
|
|
|
14 |
Mya Bibbs |
9 |
|
5’ 9” |
|
16 |
Taylor Downey |
9 |
|
5’ 4¾” |
|
6 |
Corinne Olund |
9 |
|
5’ 6¼” |
|
12 |
Morgan Rippy |
9 |
|
5’ 7½” |
|
|
|
|
|
|
|
|
Managers |
|
|
|
|
Bethany Allen |
||||
|
Tori Sanders |
||||