|
|
2011-12 Girls Basketball
| Coaching Staff | Varsity Roster | Varsity Schedule | History/Records | Home | BHS |
| Facilities | JV Roster | JV Schedule |
| Varsity Schedule |
| All games at 6:30pm unless noted |
| click on opponent name for scoring totals |
|
* denotes District 9AAA game |
|
Date |
Opponent |
Result |
W-L |
| Tue/Nov 15 | @Clarksville (HOF game) 6pm | 37-71 | 0-1 |
| Thur/Nov 17 | Whites Creek (HOF game) 6pm | 64-31 | 1-1 |
| Tue/Nov 22 | @Brentwood 6pm | 44-55 | 1-2 |
| Tue/Nov 29 | @Waverly 6pm | 42-33 | 2-2 |
| Tue/Dec 6 | @Lebanon* | 39-43 | 2-3 (0-1) |
| Fri/Dec 9 | Wilson Central* | 47-65 | 2-4 (0-2) |
| Sat/Dec 10 | White House | 67-35 | 3-4 |
| Tue/Dec 13 | @ Siegel 6pm | 42-30 | 4-4 |
| Dec. 19-21 | Lady Bomber Invitational @ Ballard Memorial | ||
| Mon/Dec 19 | Dyersburg 6:30pm | 50-69 | 4-5 |
| Tue/Dec 20 | Lake County 1pm | 54-44 | 5-5 |
| Tue/Dec 20 | Paducah Tilghman 6:30pm | 70-78 | 5-6 |
| Wed/Dec 21 | Ballard Memorial | 63-41 | 6-6 |
| Beech Holiday Classic | t | ||
| Wed/Dec 28 | East Literature 5:30pm | 63-30 | 7-6 |
| Thur/Dec 29 | Arlington 5:30pm | 52-54 | 7-7 |
| Fri/Dec 30 | Sparkman 4:00pm | 49-38 | 8-7 |
| Tue/Jan 3 | Hendersonville* | 58-29 | 9-7 (1-2) |
| Fri/Jan 6 | @Mt. Juliet* | 31-65 | 9-8 (1-3) |
| Tue/Jan 10 | @Portland* | 63-29 | 10-8 (2-3) |
| Fri/Jan 13 | Station Camp* 6pm | 57-61 | 10-9 (2-4) |
| Sat/Jan 14 | West Creek 6pm | 59-35 | 11-9 |
| Tue/Jan 17 | Gallatin* | 66-40 | 12-9 (3-4) |
| Fri/Jan 20 | Lebanon* | 60-53 | 13-9 (4-4) |
| Tue/Jan 24 | @Wilson Central* | 46-31 | 14-9 (5-4) |
| Fri/Jan 27 | @Hendersonville* | 58-29 | 15-9 (6-4) |
| Tue/Jan 31 | Mt. Juliet* | 45-77 | 15-10 (6-5) |
| Fri/Feb 3 | Portland* (Senior Night) | t | t |
| Tue/Feb 7 | @Station Camp* 6pm | t | t |
| Fri/Feb 10 | @Gallatin* | t | t |
| Mon/Feb 17 | Rd 1 9AAA Tournament | t | t |
| Thur-Sat 2/20-22 | 9AAA Finals @ Wilson Central | t | t |
| Mon/Feb 24 | Region 5AAA Rd 1 | t | t |
t
|
Varsity Roster |
|
|
|
|||
|
Date |
Opponent |
Result |
W-L |
| Thur Dec. 1 | @ Blackman 6pm | t | t |
| Tue Dec. 6 | @ Lebanon 3:30pm | t | t |
| Sat Dec. 10 | White House 3pm | t | t |
| Tue Jan. 3 | Hendersonville 3:30pm | t | t |
| Fri Jan. 6 | @ Mt. Juliet 3:30pm | t | t |
| Tue Jan. 10 | @ Portland 3:30pm | t | t |
| Fri Jan. 13 | Station Camp 3:30pm | t | t |
| Tue Jan. 17 | Gallatin 3:15pm | t | t |
| Fri Jan. 20 | Lebanon 3:30pm | t | t |
| Sat Jan. 21 | @ Clarksville 10am | t | t |
| Fri Jan. 27 | @ Hendersonville 3:30pm | t | t |
| Tue Jan. 31 | Mt. Juliet 3:30pm | t | t |
| Fri Feb. 3 | Portland 3:30pm | t | t |
| Tue Feb. 7 | @ Station Camp 3:30pm | t | t |
| Fri Feb. 10 | @ Gallatin 3:15pm | t | t |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
y
|
Varsity Results |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Girls Basketball History |
| Statistics: Individual Records Team Single Game Records Historical Team Statistics |
| State Tournament Appearances |
| 1981, 1982, 1985, 1988, 1989, 1990, 1994, 2001, 2002, 2003 |