|
|
| Girls Bracket | Girls History | Facilities | Boys Bracket | Boys History | Home |
| Schedule/Scores | Schedule/Scores |
| Wednesday Dec 28 | |
| 10:00am G1-Siegel vs Brentwood | Brentwood 53-47 |
| 11:30am G2-Hardin Valley vs Sparkman (AL) | Sparkman 59-25 |
| 4:00pm G3-Macon County vs Arlington | Arlington 65-52 |
| 5:30pm G4-East Literature vs Beech | Beech 63-30 |
| Thursday Dec 29 | |
| 10:00am G5-Loser Game 1 vs Loser Game 2 | Siegel vs Hardin Valley 58-45 Siegel |
| 11:30am G6-Loser Game 3 vs Loser Game 4 | Macon Co. vs East Literature 63-30 Macon Co. |
| 4:00pm G7-Winner Game 1 vs Winner Game 2 | Brentwood vs Sparkman 53-44 Brentwood |
| 5:30pm G8-Winner Game 3 vs Winner Game 4 | Arlington vs Beech 54-52 Arlington |
| Friday Dec 30 | |
| 10:00am G9-Loser Game 5 vs Loser Game 6 (7th place game) | Hardin Valley vs East Literature 49-30 Hardin Valley |
| 1:00pm G10-Winner Game 5 vs Winner Game 6 (5th place game) | Siegel vs Macon Co. 68-49 Macon Co. |
| 4:00pm G11-Loser Game 7 vs Loser Game 8 (3rd place game) | Sparkman vs Beech 49-38 Beech |
| 7:00pm G12-Winner Game 7 vs Winner Game 8 (Championship game) | Arlington vs Brentwood 45-42 Arllington (Champions) |
| Wednesday Dec 28 | |
| 1:00pm G1-Blackman vs Hardin Valley | Blackman 63-43 |
| 2:30pm G2-East Literature vs McGavock | East Literature 64-61 |
| 7:00pm G3-Riverdale vs White House | Riverdale 64-51 |
| 8:30pm G4-Ravenwood vs Beech | Ravenwood 63-44 |
| Thursday Dec 29 | |
| 1:00pm G5-Loser Game 1 vs Loser Game 2 | Hardin Valley vs McGavock 77-66 McGavock |
| 2:30pm G6-Loser Game 3 vs Loser Game 4 | White House vs Beech 70-43 Beech |
| 7:00pm G7-Winner Game 1 vs Winner Game 2 | Blackman vs East Literature 71-62 East Literature |
| 8:30pm G8-Winner Game 3 vs Winner Game 4 | Riverdale vs Ravenwood 61-53 Ravenwood |
| Friday Dec 30 | |
| 11:30am G9-Loser Game 5 vs Loser Game 6 (7th place game) | Hardin Valley vs White House 55-48 Hardin Valley |
| 2:30pm G10-Winner Game 5 vs Winner Game 6 (5th place game) | McGavock vs Beech 73-39 Beech |
| 5:30pm G11-Loser Game 7 vs Loser Game 8 (3rd place game) | Blackman vs Riverdale 60-36 Blackman |
| 8:30pm G12-Winner Game 7 vs Winner Game 8 (Championship game) | East Literature vs Ravenwood 63-52 East Literature (Champions) |